<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Short Sale Center</title>
	<atom:link href="http://www.miamishortsaleexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamishortsaleexperts.com</link>
	<description>YOUR MIAMI SHORT SALE CENTER - member of Eureka Realty Network</description>
	<lastBuildDate>Sun, 26 Feb 2012 15:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fashion Mall once again in foreclosure</title>
		<link>http://www.miamishortsaleexperts.com/2012/02/25/fashion-mall-once-again-in-foreclosure/</link>
		<comments>http://www.miamishortsaleexperts.com/2012/02/25/fashion-mall-once-again-in-foreclosure/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 12:00:40 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.miamishortsaleexperts.com/?p=31794</guid>
		<description><![CDATA[Fashion Mall in Plantation is in foreclosure. Again. This is happening for the third time in five years. CanPartners Realty filed a foreclosure lawsuit against US Capital/Fashion Mall on Feb. 16, concerning a mortgage granted for $15 million in July 2010 on the 660,000 sf former mall located at 321 N. University Drive. Although the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/02/SFBJ-Plantation-Fashion-Mall.jpg"><img class="alignright size-full wp-image-31795" src="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/02/SFBJ-Plantation-Fashion-Mall-e1330270033849.jpg" alt="" width="239" height="361" /></a>Fashion Mall in Plantation is in foreclosure. Again. This is happening for the third time in five years.</p>
<p style="text-align: justify">CanPartners Realty filed a foreclosure lawsuit against US Capital/Fashion Mall on Feb. 16, concerning a mortgage granted for $15 million in July 2010 on the 660,000 sf former mall located at 321 N. University Drive.</p>
<p style="text-align: justify">Although the property is now subject to a foreclosure lawsuit the retail stores in the mall remain open.</p>
<p style="text-align: justify">The mall’s former tenant, Cheeseburger-South Florida won a $3.56 million judgment against the owners. The former tenant had to close, because the mall’s owner was ordered by Plantation to close the entire facility because of fire safety issues.</p>
<p style="text-align: justify">Another hit the Mall took it was from Hurricane Wilma. A year after US Capital purchased the mall in 2004, the hurricane damaged the it, and Macy’s – tenant at the time – abandoned the mall, leaving it without anchor.</p>
<p style="text-align: justify">The owner than announced its plans to redevelop the real estate. According to the paln presented by US Capital, the property would feature 525,000 sf of retail, 300,000 sf of office and 600 residential units. But the work is far from completion.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamishortsaleexperts.com/2012/02/25/fashion-mall-once-again-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitworth Farms shopping center faces foreclosure</title>
		<link>http://www.miamishortsaleexperts.com/2012/02/21/whitworth-farms-shopping-center-faces-foreclosure/</link>
		<comments>http://www.miamishortsaleexperts.com/2012/02/21/whitworth-farms-shopping-center-faces-foreclosure/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:00:26 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.miamishortsaleexperts.com/?p=31791</guid>
		<description><![CDATA[The Publix owned Whitworth Farms shopping center near Boynton Beach faces a foreclosure lawsuit. Cadence Bank filed the foreclosure lawsuit just a couple days ago on February 14 against the owner, Boynton-Whitworth Farms, along with managing member J. Dudley Parker, Dennis C. Grass, Charles F. McReynolds and John F. McReynolds, targeting the retail center located [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/02/sfbj-foreclosure-Whitworth-.jpg"><img class="aligncenter size-full wp-image-31792" src="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/02/sfbj-foreclosure-Whitworth--e1329834188231.jpg" alt="" width="478" height="261" /></a></p>
<p style="text-align: justify">The Publix owned Whitworth Farms shopping center near Boynton Beach faces a foreclosure lawsuit.</p>
<p style="text-align: justify">Cadence Bank filed the foreclosure lawsuit just a couple days ago on February 14 against the owner, Boynton-Whitworth Farms, along with managing member J. Dudley Parker, Dennis C. Grass, Charles F. McReynolds and John F. McReynolds, targeting the retail center located at 12425 Hagen Ranch Road.</p>
<p style="text-align: justify">The 89,438 square-feet shopping center sits on 15.3 acres and it was completed nearly four years ago. The original financing was $32.6 million and came from Superior Bank. At the moment of purchase, when Boynton-Whitworth Farms paid $26.8 million for the land in 2009, the bank advanced the mortgage which had previously been paid down, by $3.2 million and refinanced it at $32.6 million.</p>
<p style="text-align: justify">After the original lender failed, Cadence Bank took over its loans. Now a recent online listing informs that 33% of space is still available for lease of the nearly 90,000.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamishortsaleexperts.com/2012/02/21/whitworth-farms-shopping-center-faces-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank sells hotel it foreclosed on with $8 million loss</title>
		<link>http://www.miamishortsaleexperts.com/2012/02/18/bank-sells-hotel-it-foreclosed-on-with-8-million-loss/</link>
		<comments>http://www.miamishortsaleexperts.com/2012/02/18/bank-sells-hotel-it-foreclosed-on-with-8-million-loss/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:00:03 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.miamishortsaleexperts.com/?p=31788</guid>
		<description><![CDATA[Firth Third Bank has sold a hotel it recently foreclosed on with a $7.9 million loss. The Lauderdale-by-the-Sea hotel’s title  went under the bank’s ownership, when it foreclosed on VCH Properties’ $12.43 million mortgage in 2009. The original price the company paid for the purchase was $15 million. Previously the hotel was a Holiday Inn, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Firth Third Bank has sold a hotel it recently foreclosed on with a $7.9 million loss. The Lauderdale-by-the-Sea hotel’s title  went under the bank’s ownership, when it foreclosed on VCH Properties’ $12.43 million mortgage in 2009. The original price the company paid for the purchase was $15 million.</p>
<p style="text-align: justify">Previously the hotel was a Holiday Inn, but after losing its flag is has been operating as the Lauderdale-by-the-Sea Resort and Beach Club.</p>
<p style="text-align: justify">After the banks decided it wants to recoup its money, it has to face the aching truth that it can sell it for only $4.5 million to North Pointe Investments, a Troy, Michigan-based company, managed by Remo Polselli.</p>
<p style="text-align: justify">The recent purchase was financed by Lion Financial’s $4.75 million mortgage, that matures on March 3, 2014.</p>
<p style="text-align: justify">According to information obtained by the South Florida Business Journal, Polselli is also among the guarantors of an $11.85 million mortgage on the $147-room Lauderdale Beachside Hotel, at 4660 El Mar Drive, which Comerica Bank hit with a foreclosure lawsuit last year in November.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamishortsaleexperts.com/2012/02/18/bank-sells-hotel-it-foreclosed-on-with-8-million-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boynton Waters project slipped into foreclosure</title>
		<link>http://www.miamishortsaleexperts.com/2012/02/14/boynton-waters-project-slipped-into-foreclosure/</link>
		<comments>http://www.miamishortsaleexperts.com/2012/02/14/boynton-waters-project-slipped-into-foreclosure/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:00:59 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.miamishortsaleexperts.com/?p=31786</guid>
		<description><![CDATA[The troubled Boynton Water project now faces foreclosure. The project owners face two separate, yet related foreclosure lawsuits target the 120 home lots in the community on the  west side of South Jog Road at Lakeside Boulevard in Boynton Beach. The two lawsuits involve different amounts that triggered the process. In the largest case – [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The troubled Boynton Water project now faces foreclosure. The project owners face two separate, yet related foreclosure lawsuits target the 120 home lots in the community on the  west side of South Jog Road at Lakeside Boulevard in Boynton Beach.</p>
<p style="text-align: justify">The two lawsuits involve different amounts that triggered the process. In the largest case – as the South Florida Business Journal reports – Pointe Bank and TD Bank have jointly filed a foreclosure lawsuit against Enclave at Boynton Waters Corp., along with John B. Kennelly and Barbara Kennelly, who are the loan guarantors. The lawsuit was filed on February 7, and it concerns a mortgage last modified at $5 million four years ago by Carolina First bank, which later was acquired by TD Bank.</p>
<p style="text-align: justify">Since the modification was made the housing market collapsed, and the troubled developer could only sell one lot for $786,198 and a part of that amount went to pay back the mortgage. Another 78 lots are still unsold.</p>
<p style="text-align: justify">TD Bank filed a foreclosure lawsuit against the developer, Estates of Boynton Waters West Corp and the Kennellys, Martin Lenzer and Patricia D. Lenzer on February 6, which is the second foreclosure lawsuit concerning a smaller mortgage modified at $4.9 million in 2009.</p>
<p style="text-align: justify">The the loan was modified the borrower sold seven lots for a combined $4.07 million, but there are still 42 lots to be sold.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamishortsaleexperts.com/2012/02/14/boynton-waters-project-slipped-into-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterside at Boynton short sale</title>
		<link>http://www.miamishortsaleexperts.com/2012/02/07/waterside-at-boynton-short-sale/</link>
		<comments>http://www.miamishortsaleexperts.com/2012/02/07/waterside-at-boynton-short-sale/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:37 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.miamishortsaleexperts.com/?p=31784</guid>
		<description><![CDATA[The Waterside at Boynton was scheduled for foreclosure sale, but short sale saved the property from foreclosure, the South Florida Business Journal reports. According to information obtained by the newspaper, the foreclosure sale was cancelled as an affiliate of Williamstown, Massachusetts-based PFC Projects bought the townhome project in a short sale. Mercantil Commercebank, a Coral [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The Waterside at Boynton was scheduled for foreclosure sale, but short sale saved the property from foreclosure, the South Florida Business Journal reports.</p>
<p style="text-align: justify">According to information obtained by the newspaper, the foreclosure sale was cancelled as an affiliate of Williamstown, Massachusetts-based PFC Projects bought the townhome project in a short sale.</p>
<p style="text-align: justify">Mercantil Commercebank, a Coral Gable-based lender has won a foreclosure judgment against Southern Homes of Palm Beach, and affiliate of SH Communities from Miami,ó in December over 72 unsold homes in the project. The principal amount of the mortgage was $9.8 million. When the judge ruled in favor of Mercantil, the lender sold the it to Wareworld LLC, a Miami-based company.</p>
<p style="text-align: justify">The new owner of the note scheduled the foreclosure auction for February 3, but it cancelled the auction and declared the judgment satisfied after it received a $8.4 million payment from Waterside Condominiums LLC.</p>
<p style="text-align: justify">Waterside Condominiums LLC received funds from RM Capital RLOC, a Naples-based entity, which loaned it $5.4 million. Waterside than added a second mortgage from NLP Finance, for $4.5 million. Now it is the new owner of the townhouse project with new plans.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamishortsaleexperts.com/2012/02/07/waterside-at-boynton-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church halts foreclosure auction by filing for bankruptcy</title>
		<link>http://www.miamishortsaleexperts.com/2012/01/31/church-halts-foreclosure-auction-by-filing-for-bankruptcy/</link>
		<comments>http://www.miamishortsaleexperts.com/2012/01/31/church-halts-foreclosure-auction-by-filing-for-bankruptcy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:13 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.miamishortsaleexperts.com/?p=31780</guid>
		<description><![CDATA[Missionary Baptist Church in Solid Rock is hoping to stop foreclosure and solve its financials after it filed for Chapter 11 bankruptcy protection on January 19. The church, which itself it is a nonprofit institution faced harsh times lately specially with its financials, and it was set to lose its 25,647 square-feet facility that sits [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Missionary Baptist Church in Solid Rock is hoping to stop foreclosure and solve its financials after it filed for Chapter 11 bankruptcy protection on January 19.</p>
<p style="text-align: justify">The church, which itself it is a nonprofit institution faced harsh times lately specially with its financials, and it was set to lose its 25,647 square-feet facility that sits on 4.4 acres at 19000 SW 112th Avenue. The real estate was already scheduled to be sold at foreclosure auction on January 23. On December 27 – the first day the courthouse opened its doors after Christmas – Judge W. Thornton Jr. of Miami-Dade County Circuit signed a $4.4 million foreclosure judgment against the Solid Rock church in favor of Evangelical Christian Credit Union, entity which loaned $3.5 million to the Missionary Baptist Church.</p>
<p style="text-align: justify">The bankruptcy petition says the church has assets of between $1 million and $10 million. The church is represented by Zach Shelomith, who said they hope to work out a loan modification with the lender or with the bankruptcy petition. Shelomith added that there is a K through 12 school on the property as well.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamishortsaleexperts.com/2012/01/31/church-halts-foreclosure-auction-by-filing-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise shopping center slipped into foreclosure</title>
		<link>http://www.miamishortsaleexperts.com/2012/01/28/sunrise-shopping-center-slipped-into-foreclosure/</link>
		<comments>http://www.miamishortsaleexperts.com/2012/01/28/sunrise-shopping-center-slipped-into-foreclosure/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:00:46 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.miamishortsaleexperts.com/?p=31777</guid>
		<description><![CDATA[A Sunrise shopping center will be pushed through the foreclosure pipeline by a securitized lender. WBCMT 2006-C24 Retail at 7738 LLC represents a CMBS (commercial mortgage-backed securities) trust with Miami Beach-based LNR Partners as the special servicer. The entity filed a foreclosure lawsuit last year just beforeChristmas against Infinity Lincoln Park, a Bay Harbor Island-based [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/01/Sunrise-shopping-center.jpg"><img class="aligncenter size-full wp-image-31778" src="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/01/Sunrise-shopping-center-e1327750160831.jpg" alt="" width="480" height="327" /></a></p>
<p style="text-align: justify">A Sunrise shopping center will be pushed through the foreclosure pipeline by a securitized lender.</p>
<p style="text-align: justify">WBCMT 2006-C24 Retail at 7738 LLC represents a CMBS (commercial mortgage-backed securities) trust with Miami Beach-based LNR Partners as the special servicer. The entity filed a foreclosure lawsuit last year just beforeChristmas against Infinity Lincoln Park, a Bay Harbor Island-based company, led by Ignal Goldfarb.</p>
<p style="text-align: justify">The foreclosure documents underscore once again how the housing bubble inflated real estate prices. Infinity Lincoln Park purchased the shopping center located at 7752 N.W. 44th Street with 149,280 square-feet of leasable space for $21.5 million six years ago at the height of the housing bubble. Infinity obtained a $16.4 million mortgage at the time, and according to Trepp LLC, a CMBS analysis firm, the loan has $14.9 million outstanding and it is part due.</p>
<p style="text-align: justify">Now, according to Trepp, the building once purchased for $21.5 million, has been appraised to only $3.8 million recently. It is 50% occupied.</p>
<p style="text-align: justify">The largest tenants are Superior Meat &amp; Fish Market and Family Bakeries of Florida with 6,945 square-feet and 5,344 square-feet, respectively.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamishortsaleexperts.com/2012/01/28/sunrise-shopping-center-slipped-into-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityPlace deal uncovered by Trepp</title>
		<link>http://www.miamishortsaleexperts.com/2012/01/24/cityplace-deal-uncovered-by-trepp/</link>
		<comments>http://www.miamishortsaleexperts.com/2012/01/24/cityplace-deal-uncovered-by-trepp/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:00:30 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.miamishortsaleexperts.com/?p=31774</guid>
		<description><![CDATA[Stephen Ross, the owner of Miami Dolphins has managed to shut out 33% of the investors in his mortgage on CityPlace. However, he only managed to achieve that for the next 36 months, according to information provided by Trepp LLC. The firm dug up the details of the loan modification that was signed off Ross [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/01/west-palm-beach-cityplace.jpg"><img class="aligncenter size-full wp-image-31775" src="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/01/west-palm-beach-cityplace-e1327407627415.jpg" alt="" width="478" height="317" /></a></p>
<p style="text-align: justify">Stephen Ross, the owner of Miami Dolphins has managed to shut out 33% of the investors in his mortgage on CityPlace. However, he only managed to achieve that for the next 36 months, according to information provided by Trepp LLC.</p>
<p style="text-align: justify">The firm dug up the details of the loan modification that was signed off Ross and the bank concerning the West Palm Beach mixed use center. The loan modification was announced in December, when it was also announced that the maturity date of the $150 million loan was set to December 2018. The loan modification discussions ended up with an agreement that split the loan into two tranches: A and B, but the terms weren’t disclosed.</p>
<p style="text-align: justify">However, the modification saved Ross from foreclosure on CityPlace, which includes tenants such as Macy’s and Barnes &amp; Noble.</p>
<p style="text-align: justify">According to information dug up by Trepp, Ross managed to negotiate very favorable terms: tranche A is $100 million and it has its interest rate reduced from 6.27% to 4.75%. The second, B tranche is $50 million and it has no interest rate. Until 2015. The rate on the  tranche A will increase to its original 6.27% that year as well, the South Florida Business Journal noted.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamishortsaleexperts.com/2012/01/24/cityplace-deal-uncovered-by-trepp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After facing several foreclosure lawsuits Kaufman Lynn owner turns over a building to its lenders</title>
		<link>http://www.miamishortsaleexperts.com/2012/01/21/after-facing-several-foreclosure-lawsuits-kaufman-lynn-owner-turns-over-a-building-to-its-lenders/</link>
		<comments>http://www.miamishortsaleexperts.com/2012/01/21/after-facing-several-foreclosure-lawsuits-kaufman-lynn-owner-turns-over-a-building-to-its-lenders/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:00:34 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.miamishortsaleexperts.com/?p=31771</guid>
		<description><![CDATA[The founder and CEO of Kaufman Lynn Construction Michael Kaufman stated a couple days ago that he and his lender signed an agreement that forces him to turn over a Boca Raton office building to banks that filed foreclosure lawsuits against his company. The good news for Kaufman is that the agreement allows him to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/01/604-Banyan-Trail.jpg"><img class="aligncenter size-full wp-image-31772" src="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/01/604-Banyan-Trail-e1327145557646.jpg" alt="" width="479" height="247" /></a></p>
<p style="text-align: justify">The founder and CEO of Kaufman Lynn Construction Michael Kaufman stated a couple days ago that he and his lender signed an agreement that forces him to turn over a Boca Raton office building to banks that filed foreclosure lawsuits against his company.</p>
<p style="text-align: justify">The good news for Kaufman is that the agreement allows him to be released from his liability as a guarantor of the $6.5 million mortgage with Lynn Kaufman Development.</p>
<p style="text-align: justify">According to The South Florida Business Journal both American National Bank (a lender from Oakland Park) and First Southern Bank of Boca Raton filed a foreclosure lawsuit against Lynn Kaufman Development, which is not related to the construction company, while First Southern Bank also filed a lawsuit against Kaufman himself seeking to enforce his loan guarantee.</p>
<p style="text-align: justify">The foreclosure lawsuit seeks to seize the 65,408-square-feet office/warehouse property that sits on 5.5 acres at 604 Banyan Trail, as the lenders have a a $7.1 million foreclosure judgment against Lynn Kaufman Development. The lenders plan to sell the property to recover debt at the Febr. 28 online auction they scheduled already.</p>
<p style="text-align: justify">Kaufman Lynn Construction which is among the largest general contractors in the area, leases 15% of the building for its headquarters, together with Gallery Center and the US Postal Service.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamishortsaleexperts.com/2012/01/21/after-facing-several-foreclosure-lawsuits-kaufman-lynn-owner-turns-over-a-building-to-its-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic Foundation of South Florida slipped into foreclosure</title>
		<link>http://www.miamishortsaleexperts.com/2012/01/17/islamic-foundation-of-south-florida-slipped-into-foreclosure/</link>
		<comments>http://www.miamishortsaleexperts.com/2012/01/17/islamic-foundation-of-south-florida-slipped-into-foreclosure/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:08 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.miamishortsaleexperts.com/?p=31768</guid>
		<description><![CDATA[The largest Islamic school in South Florida faces foreclosure lawsuit filed by Pembroke Pines resident E.M. “Pat” Segall. The lawsuit was filed against nonprofit Islamic Foundation  of South Florida, formerly known as the School of Islamic Studies of Broward, targeting the 11,831-square-feet religious school that sits on 11.5 acres. The school is located at 5455 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/01/School-of-Islamic-Studies-of-Broward.jpg"><img class="aligncenter size-full wp-image-31769" src="http://www.miamishortsaleexperts.com/wp-content/uploads/2012/01/School-of-Islamic-Studies-of-Broward-e1326803503928.jpg" alt="" width="480" height="321" /></a></p>
<p style="text-align: justify">The largest Islamic school in South Florida faces foreclosure lawsuit filed by Pembroke Pines resident E.M. “Pat” Segall.</p>
<p style="text-align: justify">The lawsuit was filed against nonprofit Islamic Foundation  of South Florida, formerly known as the School of Islamic Studies of Broward, targeting the 11,831-square-feet religious school that sits on 11.5 acres.</p>
<p style="text-align: justify">The school is located at 5455 N.W. 108th Avenue and it is owned by the nonprofit foundation since 1999, who operates the Salah Tawfik Elementary and Middle School.</p>
<p style="text-align: justify">The foreclosure lawsuit is based on an outstanding $10 million loan given by Pembroke Pines. The lawsuit also names Regions Bank and Sunrise Four Industrial, the holders of a $760,000 second mortgage.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamishortsaleexperts.com/2012/01/17/islamic-foundation-of-south-florida-slipped-into-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

